<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonali sridhar &#187; LAB</title>
	<atom:link href="http://sonalisridhar.com/category/lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonalisridhar.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 21:43:34 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Address</title>
		<link>http://sonalisridhar.com/address/</link>
		<comments>http://sonalisridhar.com/address/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=50</guid>
		<description><![CDATA[Address is a handmade electronic jewelry piece. When you first acquire the pendant, you select a place that you consider to be your anchor – where you were born, your home, or perhaps the place you long to be. Once the jewelry is initialized, every time you wear the piece it displays how many kilometers [...]]]></description>
			<content:encoded><![CDATA[<p>Address is a handmade electronic jewelry piece. When you first acquire the pendant, you select a place that you consider to be your anchor – where you were born, your home, or perhaps the place you long to be. Once the jewelry is initialized, every time you wear the piece it displays how many kilometers you are from that location, using a GPS component built into the pendant. As you take Address around the world with you, it serves as a personal connection to that place, making the world a little smaller or maybe a little bigger.</p>
<p>Created in collaboration with Mouna Andraos and with partial support of Eyebeam, OpenLab.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/Address.png"><img class="alignnone size-full wp-image-201" title="Address" src="http://sonalisridhar.com/wp-content/uploads/2010/02/Address.png" alt="" width="600" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED and Wire Chandelier</title>
		<link>http://sonalisridhar.com/led-and-wire-chandelier/</link>
		<comments>http://sonalisridhar.com/led-and-wire-chandelier/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=59</guid>
		<description><![CDATA[250 Light-emitting diodes strung together to form a 12V chandelier. Done for Elektra 2009 at LaCentrale, Montreal. In collaboration with Mouna Andraos and Doris Cacoilo
]]></description>
			<content:encoded><![CDATA[<p id="firstHeading">250 Light-emitting diodes strung together to form a 12V chandelier. Done for <a href="http://www.elektramontreal.ca/2009/" target="_blank">Elektra 2009</a> at <a href="http://www.lacentrale.org/en/electronic-craft-0" target="_blank">LaCentrale</a>, Montreal. In collaboration with <a href="http://www.missmoun.com" target="_blank">Mouna Andraos</a> and <a href="http://www.gaiastudio.org/" target="_blank">Doris Cacoilo</a><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/soft05.png"><img class="alignnone size-full wp-image-183" title="soft05" src="http://sonalisridhar.com/wp-content/uploads/2010/02/soft05.png" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/led-and-wire-chandelier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Farm 1</title>
		<link>http://sonalisridhar.com/public-farm-1/</link>
		<comments>http://sonalisridhar.com/public-farm-1/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=67</guid>
		<description><![CDATA[A collaboration with Mouna Andraos, who was invited by New York based architecture firm  Work AC to create interactive installations within the larger urban farm project they created as part of PS1/MoMA&#8217;s Young Architects Program (YAP) in the summer of 2008

]]></description>
			<content:encoded><![CDATA[<p>A collaboration with Mouna Andraos, who was invited by New York based architecture firm <a href="http://www.work.ac/"> Work AC</a> to create interactive installations within the larger urban farm project they created as part of PS1/MoMA&#8217;s Young Architects Program (YAP) in the summer of 2008</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/11_andraosacts25.jpg"><img class="alignnone size-full wp-image-68" title="pf1" src="http://sonalisridhar.com/wp-content/uploads/2010/02/11_andraosacts25.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/public-farm-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souk@SAT</title>
		<link>http://sonalisridhar.com/souksat/</link>
		<comments>http://sonalisridhar.com/souksat/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=76</guid>
		<description><![CDATA[A festive holiday market in Montreal where designers are invited to show and sell their merchandise. In collaboration with Mouna Andraos.

]]></description>
			<content:encoded><![CDATA[<p>A festive holiday market in Montreal where designers are invited to show and sell their merchandise. In collaboration with <a href="http://www.missmoun.com" target="_blank">Mouna Andraos</a>.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/souk01.png"><img class="alignnone size-full wp-image-185" title="souk01" src="http://sonalisridhar.com/wp-content/uploads/2010/02/souk01.png" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/souksat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildernets</title>
		<link>http://sonalisridhar.com/wildernets/</link>
		<comments>http://sonalisridhar.com/wildernets/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=80</guid>
		<description><![CDATA[Wild nets are portable temporary structures that create wilderness experiences in public spaces. A new twist on the trend of rediscovering nature, the wild nets can be easily deployed in various settings, bringing the experiences of the forest, trees, birds, night skies and fresh air to any environment. In collaboration with Mouna Andraos and Doris [...]]]></description>
			<content:encoded><![CDATA[<p>Wild nets are portable temporary structures that create wilderness experiences in public spaces. A new twist on the trend of rediscovering nature, the wild nets can be easily deployed in various settings, bringing the experiences of the forest, trees, birds, night skies and fresh air to any environment. In collaboration with <a href="http://missmoun.com" target="_blank">Mouna Andraos</a> and <a href="http://thecolchaproject.org/">Doris Cacoilo</a>.<strong></strong></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/wildernets02.png"><img class="alignnone size-full wp-image-187" title="wildernets02" src="http://sonalisridhar.com/wp-content/uploads/2010/02/wildernets02.png" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/wildernets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaali</title>
		<link>http://sonalisridhar.com/jaali/</link>
		<comments>http://sonalisridhar.com/jaali/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=85</guid>
		<description><![CDATA[&#8220;A jali (or jaali) is the term for a perforated stone or latticed screen.&#8221; &#8211; wikipedia
Inspired by Islamic Architecture, the Jaali is a screen that filters light but more interestingly it creates a visual barrier between the inside and out. Women&#8217;s chambers were surrounded by them providing privacy. Here, Jaali is pattern created with code. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A jali (or jaali) is the term for a perforated stone or latticed screen.&#8221; &#8211; wikipedia</p>
<p>Inspired by Islamic Architecture, the Jaali is a screen that filters light but more interestingly it creates a visual barrier between the inside and out. Women&#8217;s chambers were surrounded by them providing privacy. Here, Jaali is pattern created with code. The repetition through transformation mirrors the geometric structure of Islamic Architecture while maintaining the detail and decoration of the era.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/jaali01.png"><img class="alignnone size-full wp-image-189" title="jaali01" src="http://sonalisridhar.com/wp-content/uploads/2010/02/jaali01.png" alt="" width="600" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/jaali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Chang</title>
		<link>http://sonalisridhar.com/angel-chang/</link>
		<comments>http://sonalisridhar.com/angel-chang/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=90</guid>
		<description><![CDATA[Collaboration with Angel Chang on Fall and Spring collection for Fashion Week NY 2006.

]]></description>
			<content:encoded><![CDATA[<p>Collaboration with Angel Chang on Fall and Spring collection for Fashion Week NY 2006.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/Angel.png"><img class="alignnone size-full wp-image-191" title="Angel" src="http://sonalisridhar.com/wp-content/uploads/2010/02/Angel.png" alt="" width="600" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/angel-chang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember</title>
		<link>http://sonalisridhar.com/remember/</link>
		<comments>http://sonalisridhar.com/remember/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=94</guid>
		<description><![CDATA[Remember uses the platform of clothing to explore memory, patterns and relationships I have with my objects and their balance, their presence and their impact on my day to day living. My wallet, keys, phone, i-pod, camera, laptop, passport, ID, money, cables etc. form a strong ring of technology, identity and security around my body. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember uses the platform of clothing to explore memory, patterns and relationships I have with my objects and their balance, their presence and their impact on my day to day living. My wallet, keys, phone, i-pod, camera, laptop, passport, ID, money, cables etc. form a strong ring of technology, identity and security around my body. Exploring human concepts of aloneness, loss and nakedness has been one of the goals of this piece. As well as beyond the definition of clothing as a necessary protective covering, fashion exists as a way for people to express themselves to others, to reflect portions of their personality in their outward appearance, and to distinguish themselves as individuals.</p>
<p>Remember is a commentary on dependancies we have developed on these little devices that hover around us. For this particular exploration I have chosen the keys, wallet and phone.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/232.png"><img class="alignnone size-full wp-image-193" title="232" src="http://sonalisridhar.com/wp-content/uploads/2010/02/232.png" alt="" width="600" height="127" /></a></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/jane.png"><img class="alignnone size-full wp-image-194" title="jane" src="http://sonalisridhar.com/wp-content/uploads/2010/02/jane.png" alt="" width="600" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Hosts and Parasites</title>
		<link>http://sonalisridhar.com/friends-hosts-and-parasites/</link>
		<comments>http://sonalisridhar.com/friends-hosts-and-parasites/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=98</guid>
		<description><![CDATA[Explores symbiotic relationships with technology inspired by nature, growth and survival. These relationships mimic behavior from Nature in order to design technological systems that can be more efficiently adopted and used.
The assumption is that the intimacy and the dependency inherent in a symbiotic relationship will resonate in the user as fundamentally human and as such, [...]]]></description>
			<content:encoded><![CDATA[<p>Explores symbiotic relationships with technology inspired by nature, growth and survival. These relationships mimic behavior from Nature in order to design technological systems that can be more efficiently adopted and used.</p>
<p>The assumption is that the intimacy and the dependency inherent in a symbiotic relationship will resonate in the user as fundamentally human and as such, create a stronger and more natural bond with the piece of technology, facilitating its adoption by the user. Wearable technology is an interesting field to develop these types of relationships because of the physical proximity between the wearable and the wearer, between the technology and the body.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/FHP.png"><img class="alignnone size-full wp-image-196" title="FHP" src="http://sonalisridhar.com/wp-content/uploads/2010/02/FHP.png" alt="" width="600" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/friends-hosts-and-parasites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flirt Skirt</title>
		<link>http://sonalisridhar.com/flirt-skirt/</link>
		<comments>http://sonalisridhar.com/flirt-skirt/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAB]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=101</guid>
		<description><![CDATA[&#8220;Flirt Skirt&#8221; is a piece where two skirts of the same brand communicate with each other thorough radio frequency wireless communication. In collaboration with Michal Bril.

]]></description>
			<content:encoded><![CDATA[<p>&#8220;Flirt Skirt&#8221; is a piece where two skirts of the same brand communicate with each other thorough radio frequency wireless communication. In collaboration with Michal Bril.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/flirtskirt.png"><img class="alignnone size-full wp-image-198" title="flirtskirt" src="http://sonalisridhar.com/wp-content/uploads/2010/02/flirtskirt.png" alt="" width="600" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/flirt-skirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
