<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonali sridhar &#187; WORK</title>
	<atom:link href="http://sonalisridhar.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonalisridhar.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 21:43:34 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>fixcity.org</title>
		<link>http://sonalisridhar.com/fixcity/</link>
		<comments>http://sonalisridhar.com/fixcity/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=154</guid>
		<description><![CDATA[fixcity.org is about taking small steps to fix your city. FixCity:Bike Racks, is a social mapping application designed to &#8220;crowdsource&#8221; community and government collaboration in the gathering, planning, and implementing new bike racks.
Technology: Django, PostGRES, PostGIS, OpenLayers.
Site: http://fixcity.org


]]></description>
			<content:encoded><![CDATA[<p><em>fixcity.org</em> is about taking small steps to fix your city. FixCity:Bike Racks, is a social mapping application designed to &#8220;crowdsource&#8221; community and government collaboration in the gathering, planning, and implementing new bike racks.</p>
<p><em>Technology: Django, PostGRES, PostGIS, OpenLayers.</em></p>
<p><em>Site: http://fixcity.org</em></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/fixcity.png"><img class="alignnone size-full wp-image-155" title="fixcity" src="http://sonalisridhar.com/wp-content/uploads/2010/02/fixcity.png" alt="" width="600" height="346" /></a></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/fixcity2.png"><img class="alignnone size-full wp-image-156" title="fixcity2" src="http://sonalisridhar.com/wp-content/uploads/2010/02/fixcity2.png" alt="" width="600" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/fixcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>streetfilms.org</title>
		<link>http://sonalisridhar.com/streetfilms-org/</link>
		<comments>http://sonalisridhar.com/streetfilms-org/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=130</guid>
		<description><![CDATA[Streetfilms produces videos that show how cities around the world are reclaiming their streets for pedestrians, cyclists and transit riders.
Technology: Wordpress
Site: streetfilms.org


]]></description>
			<content:encoded><![CDATA[<p>Streetfilms produces videos that show how cities around the world are reclaiming their streets for pedestrians, cyclists and transit riders.</p>
<p><em>Technology: Wordpress</em></p>
<p><em>Site: streetfilms.org</em></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/streetfilms.png"><img class="alignnone size-full wp-image-131" title="streetfilms" src="http://sonalisridhar.com/wp-content/uploads/2010/02/streetfilms.png" alt="" width="600" height="346" /></a></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/streetfilms2.png"><img class="alignnone size-full wp-image-132" title="streetfilms2" src="http://sonalisridhar.com/wp-content/uploads/2010/02/streetfilms2.png" alt="" width="600" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/streetfilms-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blockpartynyc.org</title>
		<link>http://sonalisridhar.com/blockparty/</link>
		<comments>http://sonalisridhar.com/blockparty/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=151</guid>
		<description><![CDATA[Block Party NYC is a program of the New York City Streets Renaissance which is dedicated to helping neighborhoods around NYC come together and enjoy their block free from the usual hazards and distractions of a car-filled street. To make the whole process a little simpler, this website has brought together all the information you [...]]]></description>
			<content:encoded><![CDATA[<p>Block Party NYC is a program of the New York City Streets Renaissance which is dedicated to helping neighborhoods around NYC come together and enjoy their block free from the usual hazards and distractions of a car-filled street. To make the whole process a little simpler, this website has brought together all the information you need to plan, apply for, and organize a fantastic block party on your street.</p>
<p><em>Technology: Pylons, Open Layers, Google Maps </em></p>
<p><em>Site: http://blockpartynyc.org</em></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/blockparty1.png"><img class="alignnone size-full wp-image-159" title="blockparty" src="http://sonalisridhar.com/wp-content/uploads/2010/02/blockparty1.png" alt="" width="600" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/blockparty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coactivate.org</title>
		<link>http://sonalisridhar.com/coactivate/</link>
		<comments>http://sonalisridhar.com/coactivate/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=148</guid>
		<description><![CDATA[CoActivate is a platform for social activism. Whether your group is mobilizing voters, planning a protest, or growing a garden, CoActivate can help you become more effective. CoActivate is about greasing the wheels of democracy. The set of tools allows the user to make projects, share to-do lists, upload photos, publicize your cause, create and [...]]]></description>
			<content:encoded><![CDATA[<p>CoActivate is a platform for social activism. Whether your group is mobilizing voters, planning a protest, or growing a garden, CoActivate can help you become more effective. CoActivate is about greasing the wheels of democracy. The set of tools allows the user to make projects, share to-do lists, upload photos, publicize your cause, create and use mailing lists, store and share files and more.</p>
<p><em>Technology: Plone<br />
</em></p>
<p><em>Site: http://www.coactivate.org/</em></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/coactivate.png"><img class="alignnone size-full wp-image-149" title="coactivate" src="http://sonalisridhar.com/wp-content/uploads/2010/02/coactivate.png" alt="" width="600" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/coactivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>melkjug.org</title>
		<link>http://sonalisridhar.com/melkjug/</link>
		<comments>http://sonalisridhar.com/melkjug/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=142</guid>
		<description><![CDATA[Melkjug tunes your RSS feeds to find the news you care about. You can exercise agency over what you consume as a reader on the web through simple mechanisms of tuners that allow you to filter your reading to a fine granularity.
Technology: Pylons
Site: melkjug.org

]]></description>
			<content:encoded><![CDATA[<p>Melkjug tunes your RSS feeds to find the news you care about. You can exercise agency over what you consume as a reader on the web through simple mechanisms of tuners that allow you to filter your reading to a fine granularity.</p>
<p><em>Technology: Pylons</em></p>
<p><em>Site: melkjug.org</em></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/melkjug.png"><img class="alignnone size-full wp-image-143" title="melkjug" src="http://sonalisridhar.com/wp-content/uploads/2010/02/melkjug.png" alt="" width="600" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/melkjug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>panasonic.com</title>
		<link>http://sonalisridhar.com/panasonic/</link>
		<comments>http://sonalisridhar.com/panasonic/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=138</guid>
		<description><![CDATA[Created a world-class online retail and support experience complemented by a content rich “learning center.” Guided by Panasonic’s brand promise, “Ideas for Life,” we sought to deliver extreme customer satisfaction through clear and effectively branded learning, shopping and support experiences via both a traditional linear navigational structure, as well as a cross-tabbed horizontal system.
Technology: HTML, [...]]]></description>
			<content:encoded><![CDATA[<p>Created a world-class online retail and support experience complemented by a content rich “learning center.” Guided by Panasonic’s brand promise, “Ideas for Life,” we sought to deliver extreme customer satisfaction through clear and effectively branded learning, shopping and support experiences via both a traditional linear navigational structure, as well as a cross-tabbed horizontal system.</p>
<p><em>Technology: HTML, Flash</em></p>
<p><em>Site: panasonic.com</em></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/panasonic.png"><img class="alignnone size-full wp-image-139" title="panasonic" src="http://sonalisridhar.com/wp-content/uploads/2010/02/panasonic.png" alt="" width="600" height="436" /></a></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/panasonic2.png"><img class="alignnone size-full wp-image-140" title="panasonic2" src="http://sonalisridhar.com/wp-content/uploads/2010/02/panasonic2.png" alt="" width="600" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/panasonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rose</title>
		<link>http://sonalisridhar.com/charlie-rose/</link>
		<comments>http://sonalisridhar.com/charlie-rose/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=14</guid>
		<description><![CDATA[Charlie Rose, a public television institution, asked Code and Theory to lead a project which would integrate over 4,000 hours of video and content into a intuitive, accessible, robust website. We designed and developed the site, including the creation of innovative interfaces that surface videos in-line across the site and a complete custom content management [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie Rose, a public television institution, asked Code and Theory to lead a project which would integrate over 4,000 hours of video and content into a intuitive, accessible, robust website. We designed and developed the site, including the creation of innovative interfaces that surface videos in-line across the site and a complete custom content management solution. The custom cms enables staff to manage the content with ease and editorial control.</p>
<p><em>Technology: Flash, PHP, HTML</em></p>
<p><em>Site: http://www.charlierose.com/</em></p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/cr.png"><img class="alignnone size-full wp-image-122" title="cr" src="http://sonalisridhar.com/wp-content/uploads/2010/02/cr.png" alt="" width="600" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/charlie-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Biennial</title>
		<link>http://sonalisridhar.com/whitney-biennial/</link>
		<comments>http://sonalisridhar.com/whitney-biennial/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=21</guid>
		<description><![CDATA[The Whiney Biennial Peace Tower microsite designed at ESI Design 2006.

]]></description>
			<content:encoded><![CDATA[<p>The Whiney Biennial Peace Tower microsite designed at ESI Design 2006.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/whitney.png"><img class="alignnone size-full wp-image-118" title="whitney" src="http://sonalisridhar.com/wp-content/uploads/2010/02/whitney.png" alt="" width="600" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/whitney-biennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>passalivo</title>
		<link>http://sonalisridhar.com/passalivo/</link>
		<comments>http://sonalisridhar.com/passalivo/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=134</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/passalivo.jpg"><img class="alignnone size-full wp-image-135" title="passalivo" src="http://sonalisridhar.com/wp-content/uploads/2010/02/passalivo.jpg" alt="" width="484" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/passalivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Raynolds Associates</title>
		<link>http://sonalisridhar.com/russell-raynolds-associates/</link>
		<comments>http://sonalisridhar.com/russell-raynolds-associates/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://sonalisridhar.com/?p=18</guid>
		<description><![CDATA[Built the UI and Wireframes for this consultancy at Code and Theory.

]]></description>
			<content:encoded><![CDATA[<p>Built the UI and Wireframes for this consultancy at Code and Theory.</p>
<p><a href="http://sonalisridhar.com/wp-content/uploads/2010/02/rra.png"><img class="alignnone size-full wp-image-120" title="rra" src="http://sonalisridhar.com/wp-content/uploads/2010/02/rra.png" alt="" width="600" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonalisridhar.com/russell-raynolds-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
